
Mandatory Public
Disclosure
CBSE Syllabus
A : General Information
| SL. No | Information | Details |
|---|---|---|
| 1 | Name of the School | Princeton Public School |
| 2 | Affiliation No. (If Applicable) | 830880 |
| 3 | School Code (If Applicable) | 45979 |
| 4 | Complete Address | #96, Jyothinagar, Medahalli, Virgonagar Post, Bengaluru - 560049 |
| 5 | Principal Name & Qualification | Mrs. Sheba Reuben, M.A, B.Ed. |
| 6 | School Email ID | princeton2011@hotmail.com / 45979@cbseshiksha.in |
| 7 | Contact Details (Landline/Mobile) | 8861290882 / 7259839993 |
B : Documents and Information
| SL. No | Document Name | Download |
|---|---|---|
| 1 | Copy of Affiliation Grant Letter | |
| 2 | Copy of Land Certificate | |
| 3 | No Objection Certificate (NOC) | |
| 4 | Copy of Recognition Certificate | |
| 5 | Copy of Building Safety Certificate | |
| 6 | Copy of Fire Safety Certificate | |
| 7 | Copy of Drinking Water Test Certificate | |
| 8 | Copy of Fee Structure of the School | |
| 9 | Copy of Current Academic Calendar | |
| 10 | Copy of Parent Teacher Association | |
| 11 | Copy of Staff Details |
C : School Infrastructure
| SL. No | Information | Details |
|---|---|---|
| 1 | Total Campus Area (sq m) | 4230.48 |
| 2 | No. & Size of Classrooms | 24&50 sq.m |
| 3 | No. & Size of Laboratories | 5&76 sq.m |
| 4 | Internet Facility (Y / N) | Yes |
| 5 | No. of Girls Toilet | 24 |
| 6 | No. of Boys Toilet | 24 |
| 7 | Link of YouTube Video of School Inspection | Click here for Video |
Don't take our word for it!
Hear it from our Parents!

Princeton Public School provides a safe and inspiring environment for students to learn, grow and discover their true potential. It shapes compassionate individuals for the future.
Mr. FARUK PASHA
Parent of Midhat Fatimah of Grade IV and Manha Maryam of Grade I (2025-26 Batch)



