
Mandatory Public
Disclosure
CBSE Syllabus
A : General Information :
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Princeton Public School |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 830880 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 45979 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | PRINCETON PUBLIC SCHOOL, NO. 96, JYOTHI NAGAR, MEDAHALLI, VIRGONAGAR POST, BANGALORE 560049. KARNATAKA. |
| 5 | PRINCIPAL NAME | Mrs. Sheba Reuben |
| 6 | PRINCIPAL QUALIFICATION | M.A, B.Ed |
| 7 | SCHOOL EMAIL ID | 45979@cbseshiksha.in |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 8861290882 |
B : Documents and Information :
| SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | www.princetonpublicschool.com/AffiliationLetter |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | www.princetonpublicschool.com/TrustCertificate |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | www.princetonpublicschool.com/NOC |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | www.princetonpublicschool.com/RecognitionCertificate |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | www.princetonpublicschool.com/BuildingCertificate |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | www.princetonpublicschool.com/FireCertificate |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | www.princetonpublicschool.com/SelfCertification |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | www.princetonpublicschool.com/WaterHealthSanitationCertificate |
C : RESULT AND ACADEMICS :
| SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | www.princetonpublicschool.com/FeeStructure |
| 2 | ANNUAL ACADEMIC CALENDER | www.princetonpublicschool.com/AcademicCalendar |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | www.princetonpublicschool.com/SMC |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | www.princetonpublicschool.com/PTA |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | www.princetonpublicschool.com/ThreeYearsResult |
D : STAFF (TEACHING) :
| SL NO. | INFORMATION | DETAILS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL | ONE | ||||||||
| 2 |
| |||||||||
| 3 | TEACHERS SECTION RATIO | 1:1.5 | ||||||||
| 4 | DETAILS OF SPECIAL EDUCATOR | Ms PETRICIA PREETHI, BA, DIP IN SPECIAL EDUCATION (MR) | ||||||||
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Mrs Sheba Suchitra, M.Sc Counselling, B.Ed, Mrs Shailavathy, M.Sc Nursing | ||||||||
RESULT CLASS: X
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2025 | 27 | 27 | 100 | CENT PERCENT |
E : School Infrastructure :
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA (SQ M) | 4230.48 |
| 2 | NO. & SIZE OF CLASSROOMS | 24&50 sq.m |
| 3 | NO. & SIZE OF LABORATORIES | 4&76 sq.m |
| 4 | INTERNET FACILITY (Y / N) | Yes |
| 5 | NO. OF GIRLS TOILET | 24 |
| 6 | NO. OF BOYS TOILET | 24 |
| 7 | LINK OF YOUTUBE VIDEO OF SCHOOL INSPECTION | Click here for Video |
F : TEACHER DETAILS :
| SL NO. | TEACHER NAME | DESIGNATION | QUALIFICATION |
|---|---|---|---|
| 1 | Anwar Pasha | HM | B.Com, B.Ed, LLB |
| 2 | Shylaja.C | TGT | BA, D.Ed |
| 3 | Malathi | NTT | BA, NTT |
| 4 | Sameena Kousar | PRT | B.Com, D.Ed |
| 5 | Jasmine.G | TGT | B.Com, B.Ed |
| 6 | Dhivya Bharathi. S | TGT | M.Sc, B.Ed |
| 7 | Anandhi M | PRT | BA, D.Ed |
| 8 | Aruna Babu | OTHER | BSc |
| 9 | Jyoti Kumari | TGT | BA, B.Ed |
| 10 | Anjinappa Y S | PET | PUC, B.PEd |
| 11 | Najma Nazneen | NTT | PUC, NTT |
| 12 | N. Shailavathy | WELLNEES TEACHER | MSc |
| 13 | S Karpagam | WELLNEES TEACHER | MA |
| 14 | Sharvani T S | OTHER | B.Lib |
| 15 | Monica R | TGT | M.Sc, B.Ed |
| 16 | Pavithra H V | PGT | M.Sc, B.Ed |
| 17 | Farheen Sultana A | PRT | PUC, D.Ed |
| 18 | Lavanya.B.R | TGT | M.Sc, B.Ed |
| 19 | Saraswathi.M | TGT | MA, B.Ed |
| 20 | Sheba Reuben | PRINCIPAL | M.A, B.Ed |
| 21 | Razia Sultana | TGT | B.Sc, B.Ed |
| 22 | Sandhya S | TGT | B.Sc, B.Ed |
| 23 | Sheetal Dinesh Kolhapure | PET | BA, B.PEd |
| 24 | Janavi.J | TGT | B.Com, B.Ed |
| 25 | Kishore Krishnan | TGT | M-Tech |
| 26 | Mohammed Fairoz Beigh H | OTHER | BE |
| 27 | Gayathri.K | TGT | MA, B.Ed |
| 28 | Shahna.T | TGT | MSc, B.Ed |
| 29 | Putul Kumari | PRT | MSc, B.Ed |
| 30 | Sheba Suchitra | OTHER | M.Sc, B.Ed |
| 31 | Harshitha.G.V | NTT | B.Com, NTT |
| 32 | Petrisia Preethi Pius J | SPECIAL EDUCATOR | BA, DSE (MR) |
G : OTHER DOCUMENTS :
| SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS |
|---|---|---|
| 1 | ANNUAL REPORT 2025-26 WITH SIGNATURES | www.princetonpublicschool.com/AnnualReport |
| 2 | INFRASTRUCTURE DETAILS | www.princetonpublicschool.com/InfrastructureDetails |
| 3 | LIST OF BOOKS PRESCRIBED 2026-27 | www.princetonpublicschool.com/ListofBooksPrescribed |
| 4 | NON-PROPRIETARY CHARACTER | www.princetonpublicschool.com/Non-propretiaryCharacter |
| 5 | SAMPLE TC | www.princetonpublicschool.com/SampleTC |
Don't take our word for it!
Hear it from our Parents!

Princeton Public School provides a safe and inspiring environment for students to learn, grow and discover their true potential. It shapes compassionate individuals for the future.
Mr. FARUK PASHA
Parent of Midhat Fatimah of Grade IV and Manha Maryam of Grade I (2025-26 Batch)



